Shimron Hetmyer
Shimron Hetmyer is associated with the West Indies cricket team. He was born on December 26, 1996, in Cumberland, Berbice, Guyana and is currently 25 years old. Shimron Hetmyer has played around 105 international matches across test, t20, and ODI formats. He has even played 46 matches in the Indian T20 League series. Some of the crucial stats of Shimron Hetmyer across batting, bowling, and fielding are mentioned below.
Hetmyer is a player who has blown hot and cold throughout his career. In India, he endeared himself with his six-hitting ability on West Indies’ limited-overs tour. Hetmyer always gives a lot of fantasy cricket points in most of the matches that he plays.
Shimron Hetmyer Personal Information
Name | Shimron Hetmyer |
Birthdate | December 26, 1996 |
Age | 25 years 200 days |
Birth Place | Cumberland, Berbice, Guyana |
Batting Style | Left Handed Bat |
Bowling Style | |
Teams Played For | West Indies U19, Guyana Amazon Warriors, West Indies Cricket Board President XI, West Indies A, UWI Vice Chancellors XI, West Indies, Royal Challengers Bangalore, Delhi, West Indians, Multan Sultans, Quetta Gladiators, Rajasthan |
Shimron Hetmyer International Ranking
Format | Batting Rank | Bowling Rank |
Test | N/A | N/A |
ODI | 43 | N/A |
T20 | 99 | N/A |
Shimron Hetmyer Debut Details
Shimron Hetmyer debuted in international cricket in 2017. Below are his debut in different formats:
Format | Against | Venue | Date |
Test | Pakistan | Sabina Park | Apr 21, 2017 |
ODI | New Zealand | Cobham Oval (New) | Dec 20, 2017 |
T20 | New Zealand | Bay Oval | Jan 01, 2018 |
IPL | Chennai | MA Chidambaram Stadium | Mar 23, 2019 |
Also Check:
Shimron Hetmyer Batting Stats
Shimron Hetmyer has scored around 2951 runs across 105 test, ODI, and T20 matches he played.
Factors | Test Stats | ODI Stats | T20I Stats |
Indian T20 League Stats
|
Matches Played | 16 | 47 | 42 | 46 |
Innings Played | 30 | 44 | 35 | 44 |
Total Runs | 838 | 1447 | 666 | 831 |
Highest Score | 93 | 139 | 81 | 75 |
Not Outs | 0 | 3 | 4 | 17 |
Average Runs | 27.93 | 35.29 | 21.48 | 30.78 |
Balls Faced | 1138 | 1360 | 561 | 546 |
Strike Rate | 73.64 | 106.4 | 118.72 | 152.2 |
4s | 85 | 111 | 43 | 55 |
6s | 27 | 52 | 32 | 52 |
Half Centuries (50s) | 5 | 4 | 3 | 3 |
Centuries (100s) | 0 | 5 | 0 | 0 |
Double Centuries (200s) | 0 | 0 | 0 | 0 |
Bowling Stats of Hetmyer
Factors | Test Stats | ODI Stats | T20I Stats |
Indian T20 League Stats
|
Matches Played | 16 | 47 | 42 | 46 |
Innings Played | – | – | – | – |
Balls Bowled | – | – | – | – |
Wickets Taken | – | – | – | – |
Runs Conceded | – | – | – | – |
Economy | – | – | – | – |
Bowling Average | – | – | – | – |
Strike Rate | – | – | – | – |
Best Bowling in Innings (BBI) | – | – | – | – |
Best Bowling in Match (BBM) | – | – | – | – |
5 Wickets Haul | – | – | – | – |
10 Wickets Haul | – | – | – | – |
Check out more player profiles here.
The hard-hitting nature of the West Indian bears resemblance to compatriot Chris Gayle who is a T20 legend. Hetmyer has big shoes to fill and a lot is expected from him.