Sam Curran
Born in Northampton, Sam Curran is a 24 years old cricketer who plays for the England team. He was born on June 03, 1998. He has played around 55 international test, t20, and ODI matches. He has also played 32 matches in the Indian T20 League. Some of the crucial stats of Sam Curran across batting, bowling, and fielding are mentioned below.
Sam Curran Personal Information
Name | Sam Curran |
Birthdate | June 03, 1998 |
Age | 24 years 41 days |
Birth Place | Northampton |
Batting Style | Left Handed Bat |
Bowling Style | Left-arm fast-medium |
Teams Played For | Surrey, England U19, England Lions, Auckland, South, England, World XI, Punjab, Chennai, Team Buttler, Oval Invincibles |
International Ranking of Sam Curran
Format | Batting Rank | Bowling Rank |
Test | N/A | 70 |
ODI | N/A | N/A |
T20 | N/A | N/A |
Debut Details of Sam Curran
Format | Against | Venue | Date |
Test | Pakistan | Headingley | Jun 01, 2018 |
ODI | Australia | Emirates Old Trafford | Jun 24, 2018 |
T20 | New Zealand | Hagley Oval | Nov 01, 2019 |
Indian T20 League | Rajasthan Royals | Sawai Mansingh Stadium | Mar 25, 2019 |
Also Check:
Batting Stats of Sam Curran
Sam Curran has played around 55 international matches across test, t20, and ODI formats and has scored 1053 runs in total in all three formats.
Factors | Test Stats | ODI Stats | T20I Stats |
Indian T20 League Stats
|
Matches Played | 24 | 13 | 18 | 32 |
Innings Played | 38 | 7 | 12 | 23 |
Total Runs | 815 | 141 | 97 | 337 |
Highest Score | 78 | 95 | 24 | 55 |
Not Outs | 5 | 2 | 5 | 8 |
Average Runs | 24.7 | 28.2 | 13.86 | 22.47 |
Balls Faced | 1271 | 164 | 65 | 225 |
Strike Rate | 64.12 | 85.98 | 149.23 | 149.78 |
4s | 96 | 12 | 6 | 30 |
6s | 21 | 4 | 6 | 18 |
Half Centuries (50s) | 3 | 1 | 0 | 2 |
Centuries (100s) | 0 | 0 | 0 | 0 |
Double Centuries (200s) | 0 | 0 | 0 | 0 |
Bowling Stats of Sam Curran
Factors | Test Stats | ODI Stats | T20I Stats | Indian T20 League Stats |
Matches Played | 24 | 13 | 18 | 32 |
Innings Played | 42 | 13 | 18 | 31 |
Balls Bowled | 3091 | 532 | 306 | 648 |
Wickets Taken | 47 | 14 | 16 | 32 |
Runs Conceded | 1669 | 511 | 409 | 995 |
Economy | 3.24 | 5.76 | 8.02 | 9.21 |
Bowling Average | 35.51 | 36.5 | 25.56 | 31.09 |
Strike Rate | 65.77 | 38 | 19.12 | 20.25 |
Best Bowling in Innings (BBI) | 4/58 | 5/48 | 3/28 | 4/11 |
Best Bowling in Match (BBM) | 5/92 | 5/48 | 3/28 | 4/11 |
5 Wickets Haul | 0 | 1 | 0 | 0 |
10 Wickets Haul | 0 | 0 | 0 | 0 |
Sam Curran holds a lot of potential and can become one of the top all-rounders in the cricket game.