Keemo Paul
Born in Guyana, Keemo Paul is a 24 years old cricketer who plays for the West Indies team. He was born on February 21, 1998. Keemo Paul has played around 45 international matches across test, t20, and ODI formats. He has even played 8 matches in the Indian T20 League. Below are some of the crucial stats of Keemo Paul across batting, bowling, and fielding departments.
Personal Information of Keemo Paul
Name | Keemo Paul |
Birthdate | February 21, 1998 |
Age | 24 years 143 days |
Birth Place | Guyana |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Teams Played For | West Indies U19, Guyana Amazon Warriors, West Indies A, West Indies, Delhi, Montreal Tigers, Quetta Gladiators, Hobart Hurricanes, West Indians, Saint Lucia Kings, Colombo Stars |
Keemo Paul International Ranking
Format | Batting Rank | Bowling Rank |
Test | N/A | N/A |
ODI | N/A | N/A |
T20 | N/A | N/A |
Debut Details of Keemo Paul
Keemo Paul debuted in international cricket in 2018. Below are his debut in different formats:
Format | Against | Venue | Date |
Test | Bangladesh | Sabina Park | Jul 12, 2018 |
ODI | Afghanistan | Harare Sports Club | Mar 15, 2018 |
T20 | Pakistan | National Stadium | Apr 01, 2018 |
Indian T20 League | Mumbai Indians | Wankhede Stadium | Mar 24, 2019 |
Also Check:
Batting Stats of Keemo Paul
In the batting department, Keemo Paul has played 45 international matches and has scored around 524 runs across test, t20, and ODI formats.
Factors | Test Stats | ODI Stats | T20I Stats |
Indian T20 League Stats
|
Matches Played | 3 | 21 | 21 | 8 |
Innings Played | 6 | 15 | 15 | 6 |
Total Runs | 96 | 260 | 168 | 18 |
Highest Score | 47 | 46 | 29 | 7 |
Not Outs | 0 | 5 | 7 | 1 |
Average Runs | 16 | 26 | 21 | 3.6 |
Balls Faced | 118 | 273 | 143 | 24 |
Strike Rate | 81.36 | 95.24 | 117.48 | 75 |
4s | 15 | 21 | 8 | 1 |
6s | 4 | 10 | 11 | 1 |
Half Centuries (50s) | 0 | 0 | 0 | 0 |
Centuries (100s) | 0 | 0 | 0 | 0 |
Double Centuries (200s) | 0 | 0 | 0 | 0 |
Bowling Stats of Keemo Paul
Factors | Test Stats | ODI Stats | T20I Stats |
Indian T20 League Stats
|
Matches Played | 3 | 21 | 21 | 8 |
Innings Played | 5 | 21 | 21 | 8 |
Balls Bowled | 342 | 940 | 438 | 163 |
Wickets Taken | 6 | 25 | 24 | 9 |
Runs Conceded | 189 | 954 | 652 | 237 |
Economy | 3.32 | 6.09 | 8.93 | 8.72 |
Bowling Average | 31.5 | 38.16 | 27.17 | 26.33 |
Strike Rate | 57 | 37.6 | 18.25 | 18.11 |
Best Bowling in Innings (BBI) | 2/25 | 3/44 | 5/15 | 3/17 |
Best Bowling in Match (BBM) | 3/59 | 3/44 | 5/15 | 3/17 |
5 Wickets Haul | 0 | 0 | 1 | 0 |
10 Wickets Haul | 0 | 0 | 0 | 0 |
Paul is a useful bowler in the death overs, his line & length makes him very hard to hit.