Kedar Jadhav
Kedar Jadhav is a 37 years old cricketer and is associated with team India. He was born in Pune, Maharashtra on March 26, 1985. Kedar Jadhav has played around 175 international matches across test, t20, and ODI formats. Let’s see some of the important stats of Kedar Jadhav below in terms of batting, bowling, and fielding.
Personal Information of Kedar Jadhav
Name | Kedar Jadhav |
Birthdate | March 26, 1985 |
Age | 37 years 110 days |
Birth Place | Pune, Maharashtra |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm offbreak |
Teams Played For | Delhi, Torna Tigers, Kochi Tuskers Kerala, India B, West Zone, Maharashtra, India A, Board Presidents XI, India Red, Rest of India, India, Bangalore, Baroda, Chennai, Hyderabad |
Kedar Jadhav International Ranking
Format | Batting Rank | Bowling Rank |
Test | N/A | N/A |
ODI | N/A | N/A |
T20 | N/A | N/A |
Kedar Jadhav Debut Details
Kedar Jadhav debuted in international cricket in 2014. Below are his debut in different formats:
Format | Against | Venue | Date |
ODI | Sri Lanka | JSCA International Stadium Complex | Nov 16, 2014 |
T20 | Zimbabwe | Harare Sports Club | Jul 17, 2015 |
Indian T20 League | Royal Challengers Bangalore | M.Chinnaswamy Stadium | Mar 25, 2010 |
Also Check:
Batting Stats of Kedar Jadhav
Kedar Jadhav has played around 175 international matches across test, t20, and ODI formats and has scored 2707 runs in total in all three formats.
Factors | ODI Stats | T20I Stats |
Indian T20 League Stats
|
Matches Played | 73 | 9 | 93 |
Innings Played | 52 | 6 | 80 |
Total Runs | 1389 | 122 | 1196 |
Highest Score | 120 | 58 | 69 |
Not Outs | 19 | 0 | 26 |
Average Runs | 42.09 | 20.33 | 22.15 |
Balls Faced | 1367 | 99 | 971 |
Strike Rate | 101.61 | 123.23 | 123.17 |
4s | 141 | 12 | 101 |
6s | 24 | 3 | 40 |
Half Centuries (50s) | 6 | 1 | 4 |
Centuries (100s) | 2 | 0 | 0 |
Double Centuries (200s) | 0 | 0 | 0 |
Bowling Stats of Kedar Jadhav
Factors | ODI Stats | T20I Stats |
Indian T20 League Stats
|
Matches Played | 73 | 9 | 93 |
Innings Played | 42 | – | – |
Balls Bowled | 1187 | – | – |
Wickets Taken | 27 | – | – |
Runs Conceded | 1020 | – | – |
Economy | 5.16 | – | – |
Bowling Average | 37.78 | – | – |
Strike Rate | 43.96 | – | – |
Best Bowling in Innings (BBI) | 3/23 | – | – |
Best Bowling in Match (BBM) | 3/23 | – | – |
5 Wickets Haul | 0 | – | – |
10 Wickets Haul | 0 | – | – |
Kedar is an aggressive middle-order batsman who can up the tempo when required. His unpredictable bowling lines and style also come in handy when required.