Imran Tahir
Born in Lahore, Punjab, Imran Tahir is a 43 years old cricketer who plays for the South Africa team. He was born on March 27, 1979. Imran Tahir has played around 165 international matches across test, t20, and ODI formats. He has even played 59 matches in the Indian T20 League. Some of the crucial stats of Imran Tahir across batting, bowling, and fielding are mentioned below.
Imran Tahir Personal Information
Name | Imran Tahir |
Birthdate | March 27, 1979 |
Age | 43 years 109 days |
Birth Place | Lahore, Punjab |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm legbreak |
Teams Played For | South Africa, Warwickshire, Hampshire, Duronto Rajshahi, Lions, Delhi, Dolphins, Nottinghamshire, Mumbai Cricket Association XI, Rising Pune, Derbyshire, World XI, Nelson Mandela Bay Stars, Chennai, Multan Sultans, Guyana Amazon Warriors, Durham, Nelson Mandela Bay Giants, Surrey, Amsterdam Knights, Melbourne Renegades, Deccan Gladiators, Birmingham Phoenix, Northern Warriors, Dambulla Giants, World Giants |
International Ranking of Imran Tahir
Format | Batting Rank | Bowling Rank |
Test | N/A | N/A |
ODI | N/A | N/A |
T20 | N/A | N/A |
Debut Details of Imran Tahir
Test | Australia | Newlands | Nov 09, 2011 |
ODI | West Indies | Arun Jaitley Stadium | Feb 24, 2011 |
T20 | Sri Lanka | R.Premadasa Stadium | Aug 02, 2013 |
Indian T20 League | Sunrisers Hyderabad | Arun Jaitley Stadium | May 10, 2014 |
Also Check:
Batting Stats of Imran Tahir
In the batting department, Imran Tahir has played 165 international matches and has scored around 306 runs across test, t20, and ODI formats.
Factors | Test Stats | ODI Stats | T20I Stats | Indian T20 League Stats |
Matches Played | 20 | 107 | 38 | 59 |
Innings Played | 23 | 36 | 4 | 9 |
Total Runs | 130 | 157 | 19 | 33 |
Highest Score | 29 | 29 | 9 | 13 |
Not Outs | 9 | 16 | 3 | 5 |
Average Runs | 9.29 | 7.85 | 19 | 8.25 |
Balls Faced | 235 | 225 | 18 | 37 |
Strike Rate | 55.32 | 69.78 | 105.56 | 89.19 |
4s | 18 | 21 | 1 | 5 |
6s | 1 | 1 | 1 | 0 |
Half Centuries (50s) | 0 | 0 | 0 | 0 |
Centuries (100s) | 0 | 0 | 0 | 0 |
Double Centuries (200s) | 0 | 0 | 0 | 0 |
Bowling Stats of Imran Tahir
Factors | Test Stats | ODI Stats | T20I Stats |
Indian T20 League Stats
|
Matches Played | 20 | 107 | 38 | 59 |
Innings Played | 37 | 104 | 38 | 59 |
Balls Bowled | 3925 | 5541 | 845 | 1316 |
Wickets Taken | 57 | 173 | 63 | 82 |
Runs Conceded | 2294 | 4297 | 948 | 1703 |
Economy | 3.51 | 4.65 | 6.73 | 7.76 |
Bowling Average | 40.25 | 24.84 | 15.05 | 20.77 |
Strike Rate | 68.86 | 32.03 | 13.41 | 16.05 |
Best Bowling in Innings (BBI) | 5/32 | 7/45 | 5/23 | 4/12 |
Best Bowling in Match (BBM) | 8/130 | 7/45 | 5/23 | 4/12 |
5 Wickets Haul | 2 | 3 | 2 | 0 |
10 Wickets Haul | 0 | 0 | 0 | 0 |
He has always been a character, whether with his customary sprint or the roar when he picks up a wicket. He is very useful in breaking partnerships and picking up wickets when the team needs him most.