Deepak Chahar
Deepak Chahar is associated with the India cricket team. He was born on August 07, 1992, in Agra, Uttar Pradesh and is currently 29 years old. Deepak Chahar has played around 90 international matches across test, t20, and ODI formats. Below are some of the crucial stats of Deepak Chahar across batting, bowling, and fielding departments.
Deepak Chahar was rejected at the age of 16, followed by being considered a prodigy at 18 and then an also-ran at the age of 24. He has made it up in a long way with two good seasons of the Indian T20 League, then subsequent national team call-ups and tours. We can safely say that he is the next best white-ball bowler currently along with Bumrah, Shami and Bhuvneshwar Kumar. Chahar had a few very good seasons in the Indian T20 league and has given a lot of fantasy cricket on the matches he played.
Deepak Chahar Personal Information
Name | Deepak Chahar |
Birthdate | August 07, 1992 |
Age | 29 years 341 days |
Birth Place | Agra, Uttar Pradesh |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium |
Teams Played For | India, Rajasthan, Rajasthan, Rising Pune Supergiant, Ajmer Panthers, Chennai, India A, India B |
International Ranking of Deepak Chahar
Format | Batting Rank | Bowling Rank |
Test | N/A | N/A |
ODI | N/A | N/A |
T20 | N/A | 75 |
Debut Details of Deepak Chahar
Deepak Chahar debuted in international cricket in 2018. Below are his debut in different formats:
Format | Against | Venue | Date |
ODI | Afghanistan | Dubai International Cricket Stadium | Sep 25, 2018 |
T20 | England | County Ground | Jul 08, 2018 |
Indian T20 League | Delhi | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | May 17, 2016 |
Deepak Chahar Batting Stats
In the batting department, Deepak Chahar has played 90 international matches and has scored around 280 runs across test, t20, and ODI formats.
Factors | ODI Stats | T20I Stats |
Indian T20 League Stats
|
Matches Played | 7 | 20 | 63 |
Innings Played | 5 | 5 | 12 |
Total Runs | 179 | 22 | 79 |
Highest Score | 69 | 21 | 39 |
Not Outs | 2 | 5 | 5 |
Average Runs | 59.67 | 0 | 11.29 |
Balls Faced | 176 | 9 | 57 |
Strike Rate | 101.7 | 244.44 | 138.6 |
4s | 17 | 2 | 2 |
6s | 5 | 1 | 6 |
Half Centuries (50s) | 2 | 0 | 0 |
Centuries (100s) | 0 | 0 | 0 |
Double Centuries (200s) | 0 | 0 | 0 |
Deepak Chahar Bowling Stats
Factors | ODI Stats | T20I Stats |
Indian T20 League Stats
|
Matches Played | 7 | 20 | 63 |
Innings Played | 7 | 20 | 63 |
Balls Bowled | 312 | 420 | 1324 |
Wickets Taken | 10 | 26 | 59 |
Runs Conceded | 313 | 579 | 1722 |
Economy | 6.02 | 8.27 | 7.8 |
Bowling Average | 31.3 | 22.27 | 29.19 |
Strike Rate | 31.2 | 16.15 | 22.44 |
Best Bowling in Innings (BBI) | 2/37 | 6/7 | 4/13 |
Best Bowling in Match (BBM) | 2/37 | 6/7 | 4/13 |
5 Wickets Haul | 0 | 1 | 0 |
10 Wickets Haul | 0 | 0 | 0 |
Chahar had a breakthrough season with Chennai team in 2018, taking 10 wickets in 12 matches. Since then it has all been uphill for the Agra-born medium pacer.
Chahar is good with the white ball, as well as handy with the bat and will likely give you a lot of points in Indian T20 fantasy cricket league seasons.